<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Sewing Machine</title>
	<atom:link href="http://electronicsewingmachine.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicsewingmachine.net</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 17:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handmade Music: Science fair-like music series moves to Galapagos Art Space (New York Post)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1372rs8o3/*http%3A//www.nypost.com/p/news/local/brooklyn/handmade_music_science_fair_like_2Qa5L6XAUCER60bhMTdIIK#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1372rs8o3/*http%3A//www.nypost.com/p/news/local/brooklyn/handmade_music_science_fair_like_2Qa5L6XAUCER60bhMTdIIK#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:49:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1372rs8o3/*http%3A//www.nypost.com/p/news/local/brooklyn/handmade_music_science_fair_like_2Qa5L6XAUCER60bhMTdIIK</guid>
		<description><![CDATA[Attend a Handmade Music night, and you’ve entered a nerdster’s paradise. The regular series, which serves as a platform for DIY musicians who make their own instruments, is an anything-goes science fair, opening its doors to creations of all stripes, from tech people creating their own software to...


Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=12p3gpi1d/*http%3A//www.goerie.com/apps/pbcs.dll/article?AID=/20090820/ENTERTAINMENT0301/308209935' rel='bookmark' title='Permanent Link: Crawford County Fair schedule (Erie Times-News)'>Crawford County Fair schedule (Erie Times-News)</a> <small>Below is t</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=12vls93hi/*http%3A//www.knoxnews.com/news/2009/dec/20/high-tech-surfaces-underwater/?partner=yahoo_feeds' rel='bookmark' title='Permanent Link: High tech surfaces underwater (Knoxville News Sentinel)'>High tech surfaces underwater (Knoxville News Sentinel)</a> <small>In this hi</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=136kldipb/*http%3A//www.signonsandiego.com/news/2010/jan/19/passion-music-led-him-start-instrument-equipment-c/' rel='bookmark' title='Permanent Link: Lowell C. Kiesel: Passion for music led him to start instrument, equipment company (San Diego Union-Tribune)'>Lowell C. Kiesel: Passion for music led him to start instrument, equipment company (San Diego Union-Tribune)</a> <small>When Lowel</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[Attend a Handmade Music night, and you’ve entered a nerdster’s paradise. The regular series, which serves as a platform for DIY musicians who make their own instruments, is an anything-goes science fair, opening its doors to creations of all stripes, from tech people creating their own software to...]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1372rs8o3/*http%3A//www.nypost.com/p/news/local/brooklyn/handmade_music_science_fair_like_2Qa5L6XAUCER60bhMTdIIK/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published on: 2/26/2010. (Daily Nation)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=12psunhk8/*http%3A//www.nationnews.com/comments/guestcolumnists/lowdown-feb-26-column-copy-for-web#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=12psunhk8/*http%3A//www.nationnews.com/comments/guestcolumnists/lowdown-feb-26-column-copy-for-web#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:16:55 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=12psunhk8/*http%3A//www.nationnews.com/comments/guestcolumnists/lowdown-feb-26-column-copy-for-web</guid>
		<description><![CDATA[IT ALL COMES from being born in the war. We learned thrift. Waste not, want not, for you may live to say, I wish I had that piece of bread, old bolt, spare tyre, used latex prophylactic . . . that once I threw away.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[IT ALL COMES from being born in the war. We learned thrift. Waste not, want not, for you may live to say, I wish I had that piece of bread, old bolt, spare tyre, used latex prophylactic . . . that once I threw away.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=12psunhk8/*http%3A//www.nationnews.com/comments/guestcolumnists/lowdown-feb-26-column-copy-for-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: Fraunhofer IZM and TU Berlin Have Developed an Interactive Dress Which Is Able To Translate &#8230; (Business Wire via Yahoo! Finance)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11raqe25i/*http%3A//biz.yahoo.com/bw/100223/20100223006658.html?.v=1#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11raqe25i/*http%3A//biz.yahoo.com/bw/100223/20100223006658.html?.v=1#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:46:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11raqe25i/*http%3A//biz.yahoo.com/bw/100223/20100223006658.html?.v=1</guid>
		<description><![CDATA[DUBLIN----Research and Markets has announced the addition of Textiles Intelligence's new report "Technological Developments in the Clothing Industry" to their offering.


Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11rhfta3e/*http%3A//biz.yahoo.com/bw/091016/20091016005546.html?.v=1' rel='bookmark' title='Permanent Link: Reportlinker Adds White Goods in China 2009: A Market Analysis Report (Business Wire via Yahoo! Finance)'>Reportlinker Adds White Goods in China 2009: A Market Analysis Report (Business Wire via Yahoo! Finance)</a> <small>NEW YORK--</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11rkotr50/*http%3A//biz.yahoo.com/bw/091016/20091016005543.html?.v=1' rel='bookmark' title='Permanent Link: Reportlinker Adds Consumer Appliances &amp; Electronics Retailing in China 2009: A Market Analysis Report (Business Wire via Yahoo! Finance)'>Reportlinker Adds Consumer Appliances &amp; Electronics Retailing in China 2009: A Market Analysis Report (Business Wire via Yahoo! Finance)</a> <small>NEW YORK--</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=13d5e0bhg/*http%3A//news.yahoo.com/s/fwd/20100107/en_fashion_fwd/foreveryourselyseallenbringstraditionbacktotextiles_1' rel='bookmark' title='Permanent Link: Forever Yours: Elyse Allen Brings Tradition Back to Textiles (Fashion Wire Daily via Yahoo! News)'>Forever Yours: Elyse Allen Brings Tradition Back to Textiles (Fashion Wire Daily via Yahoo! News)</a> <small>Elyse Alle</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[DUBLIN----Research and Markets has announced the addition of Textiles Intelligence's new report "Technological Developments in the Clothing Industry" to their offering.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11raqe25i/*http%3A//biz.yahoo.com/bw/100223/20100223006658.html?.v=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Put Microfluidic Devices in Stitches (Medical Device Link)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11fmfuv75/*http%3A//www.devicelink.com/mpmn/blog/?p=3713#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11fmfuv75/*http%3A//www.devicelink.com/mpmn/blog/?p=3713#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:22:50 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11fmfuv75/*http%3A//www.devicelink.com/mpmn/blog/?p=3713</guid>
		<description><![CDATA[Household sewing supplies could be the key to the development of a novel diagnostic device. As explained in a recent issue of the journal Applied Materials &#38; Interfaces, scientists from Monash University (Victoria, Australia) employed conventional cotton thread and sewing needles to fabricate low-cost, lab-on-a-chip devices.


Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11dg26g39/*http%3A//www.physorg.com/news185112176.html' rel='bookmark' title='Permanent Link: Scientists produce archaeological &#8216;time machine&#8217; (PhysOrg)'>Scientists produce archaeological &#8216;time machine&#8217; (PhysOrg)</a> <small>Researcher</small></li><li><a href='http://electronicsewingmachine.net/50-stitches-electronic-sewing-machine/' rel='bookmark' title='Permanent Link: 50 Stitches Electronic Sewing Machine'>50 Stitches Electronic Sewing Machine</a> <small>
(This Sin</small></li><li><a href='http://electronicsewingmachine.net/michley-ss602-sew-sew-electronic-sewing-machine-with/' rel='bookmark' title='Permanent Link: Michley SS602 Sew Sew Electronic Sewing Machine with'>Michley SS602 Sew Sew Electronic Sewing Machine with</a> <small>
The LSS-6</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Household sewing supplies could be the key to the development of a novel diagnostic device. As explained in a recent issue of the journal Applied Materials &#038; Interfaces, scientists from Monash University (Victoria, Australia) employed conventional cotton thread and sewing needles to fabricate low-cost, lab-on-a-chip devices.</p>


<p>Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11dg26g39/*http%3A//www.physorg.com/news185112176.html' rel='bookmark' title='Permanent Link: Scientists produce archaeological &#8216;time machine&#8217; (PhysOrg)'>Scientists produce archaeological &#8216;time machine&#8217; (PhysOrg)</a> <small>Researcher</small></li><li><a href='http://electronicsewingmachine.net/50-stitches-electronic-sewing-machine/' rel='bookmark' title='Permanent Link: 50 Stitches Electronic Sewing Machine'>50 Stitches Electronic Sewing Machine</a> <small>
(This Sin</small></li><li><a href='http://electronicsewingmachine.net/michley-ss602-sew-sew-electronic-sewing-machine-with/' rel='bookmark' title='Permanent Link: Michley SS602 Sew Sew Electronic Sewing Machine with'>Michley SS602 Sew Sew Electronic Sewing Machine with</a> <small>
The LSS-6</small></li></ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11fmfuv75/*http%3A//www.devicelink.com/mpmn/blog/?p=3713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists produce archaeological &#8216;time machine&#8217; (PhysOrg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11dg26g39/*http%3A//www.physorg.com/news185112176.html#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11dg26g39/*http%3A//www.physorg.com/news185112176.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:05:32 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11dg26g39/*http%3A//www.physorg.com/news185112176.html</guid>
		<description><![CDATA[Researchers at Queen's University have helped produce a new archaeological tool which could answer key questions in human evolution.


Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11fmfuv75/*http%3A//www.devicelink.com/mpmn/blog/?p=3713' rel='bookmark' title='Permanent Link: Scientists Put Microfluidic Devices in Stitches (Medical Device Link)'>Scientists Put Microfluidic Devices in Stitches (Medical Device Link)</a> <small>Household </small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=13563vbr6/*http%3A//oreilly.com/digital-culture/excerpts/9780596157043/what-makes-the-network-sustainable.html' rel='bookmark' title='Permanent Link: What Makes the Network Sustainable? (O&#8217;Reilly Media)'>What Makes the Network Sustainable? (O&#8217;Reilly Media)</a> <small>How we can</small></li><li><a href='http://electronicsewingmachine.net/singer-athena-2009-electronic-sewing-machine/' rel='bookmark' title='Permanent Link: Singer Athena 2009 Electronic Sewing Machine'>Singer Athena 2009 Electronic Sewing Machine</a> <small>
*Quantiti</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Researchers at Queen&#8217;s University have helped produce a new archaeological tool which could answer key questions in human evolution.</p>


<p>Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11fmfuv75/*http%3A//www.devicelink.com/mpmn/blog/?p=3713' rel='bookmark' title='Permanent Link: Scientists Put Microfluidic Devices in Stitches (Medical Device Link)'>Scientists Put Microfluidic Devices in Stitches (Medical Device Link)</a> <small>Household </small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=13563vbr6/*http%3A//oreilly.com/digital-culture/excerpts/9780596157043/what-makes-the-network-sustainable.html' rel='bookmark' title='Permanent Link: What Makes the Network Sustainable? (O&#8217;Reilly Media)'>What Makes the Network Sustainable? (O&#8217;Reilly Media)</a> <small>How we can</small></li><li><a href='http://electronicsewingmachine.net/singer-athena-2009-electronic-sewing-machine/' rel='bookmark' title='Permanent Link: Singer Athena 2009 Electronic Sewing Machine'>Singer Athena 2009 Electronic Sewing Machine</a> <small>
*Quantiti</small></li></ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=11dg26g39/*http%3A//www.physorg.com/news185112176.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obituaries 2-5-10 (The Barnstable Patriot)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1340fivk6/*http%3A//www.barnstablepatriot.com/home2/index.php?option=com_content&task=view&id=20250&Itemid=35#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1340fivk6/*http%3A//www.barnstablepatriot.com/home2/index.php?option=com_content&task=view&id=20250&Itemid=35#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:56:33 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1340fivk6/*http%3A//www.barnstablepatriot.com/home2/index.php?option=com_content&task=view&id=20250&Itemid=35</guid>
		<description><![CDATA[Osterville — William Anthony, a Marine Corps veteran, Brockton Hall of Famer, retired Bank of Boston senior vice president and state golf champion, died Jan. 26, 2010, at his home in Osterville. He was 86.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[Osterville — William Anthony, a Marine Corps veteran, Brockton Hall of Famer, retired Bank of Boston senior vice president and state golf champion, died Jan. 26, 2010, at his home in Osterville. He was 86.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=1340fivk6/*http%3A//www.barnstablepatriot.com/home2/index.php?option=com_content&task=view&id=20250&Itemid=35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:21:47 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20U</guid>
		<description><![CDATA[Brother Gulf Brother Gulf , a global leader in the development and manufacturing of printing, communication and digital imaging products for homes, SOHOs and enterprises, has reported a 15 per cent growth in its 'P-touch' Electronic Stationery business in the UAE for 2009, underlining the stable demand for the manufacturer's labelling printers amidst the downturn.


Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009' rel='bookmark' title='Permanent Link: Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)'>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</a> <small>Brother Gu</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009' rel='bookmark' title='Permanent Link: Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)'>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</a> <small>Brother Gu</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009' rel='bookmark' title='Permanent Link: Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)'>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</a> <small>Brother Gu</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[Brother Gulf Brother Gulf , a global leader in the development and manufacturing of printing, communication and digital imaging products for homes, SOHOs and enterprises, has reported a 15 per cent growth in its 'P-touch' Electronic Stationery business in the UAE for 2009, underlining the stable demand for the manufacturer's labelling printers amidst the downturn.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:21:47 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20U</guid>
		<description><![CDATA[Brother Gulf Brother Gulf , a global leader in the development and manufacturing of printing, communication and digital imaging products for homes, SOHOs and enterprises, has reported a 15 per cent growth in its 'P-touch' Electronic Stationery business in the UAE for 2009, underlining the stable demand for the manufacturer's labelling printers amidst the downturn.


Related posts:<ol><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009' rel='bookmark' title='Permanent Link: Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)'>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</a> <small>Brother Gu</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009' rel='bookmark' title='Permanent Link: Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)'>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</a> <small>Brother Gu</small></li><li><a href='http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009' rel='bookmark' title='Permanent Link: Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)'>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</a> <small>Brother Gu</small></li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[Brother Gulf Brother Gulf , a global leader in the development and manufacturing of printing, communication and digital imaging products for homes, SOHOs and enterprises, has reported a 15 per cent growth in its 'P-touch' Electronic Stationery business in the UAE for 2009, underlining the stable demand for the manufacturer's labelling printers amidst the downturn.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother reports 15 per cent growth for its &#8216;P-touch&#8217; Electronic Stationery business in UAE for 2009 (Zawya)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20UAE%20for%202009#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:21:47 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Electronic Sewing Machine</dc:creator>
				<category><![CDATA[Electronic Sewing Machine News]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Electronic+Sewing+Machine/SIG=15rdap9ha/*http%3A//www.zawya.com/Story.cfm/sidZAWYA20100203070259/Brother%20reports%2015%20per%20cent%20growth%20for%20its%20'P-touch'%20Electronic%20Stationery%20business%20in%20U</guid>
		<description><![CDATA[Brother Gulf Brother Gulf , a global leader in the development and manufacturing of printing, communication and digital imaging products for homes, SOHOs and enterprises, has reported a 15 per cent growth in its 'P-touch' Electronic Stationery business in the UAE for 2009, underlining the stable demand for the manufacturer's labelling printers amidst the downturn.


